CaliSports News

Chargers Expect To Sign Philip Rivers Long-Term

(Photo via Twitter User @nfl)

According to Ian Rapport of NFL.com the San Diego Chargers are optimisitic that they will be able to sign quaterback Philip Rivers to a long-term deal.

After weeks of speculation and trade rumors the Chargers did trade Rivers to the Tennessee Titans in order to draft Marcus Mariota. Instead they traded up a few spots and grabbed Wisconsin running back Melvin Gordon.

Rivers is entering the final year of contract and is set to become a free agent next spring. He has spent his entire 11-year career with the Bolts. Below is his career statistics.

Year Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD AV
2004 23 SDG 17 2 0 5 8 62.5 33 1 12.5 0 0.0 13 4.1 6.6 6.6 16.5 110.9 0 0 4.13 6.63 0.0 0
2005 24 SDG 17 2 0 12 22 54.5 115 0 0.0 1 4.5 22 5.2 3.2 9.6 57.5 50.4 3 16 3.96 2.16 12.0 0
2006* 25 SDG QB 17 16 16 14-2-0 284 460 61.7 3388 22 4.8 9 2.0 57 7.4 7.4 11.9 211.8 92.0 60.1 27 144 6.66 6.73 5.5 4 4 18
2007 26 SDG QB 17 16 16 11-5-0 277 460 60.2 3152 21 4.6 15 3.3 49 6.9 6.3 11.4 197.0 82.4 44.7 22 163 6.20 5.67 4.6 1 1 13
2008 27 SDG QB 17 16 16 8-8-0 312 478 65.3 4009 34 7.1 11 2.3 67 8.4 8.8 12.8 250.6 105.5 67.42 25 151 7.67 8.04 5.0 4 5 17
2009* 28 SDG QB 17 16 16 13-3-0 317 486 65.2 4254 28 5.8 9 1.9 81 8.8 9.1 13.4 265.9 104.4 78.22 25 167 8.00 8.30 4.9 2 4 19
2010* 29 SDG QB 17 16 16 9-7-0 357 541 66.0 4710 30 5.5 13 2.4 59 8.7 8.7 13.2 294.4 101.8 63.67 38 227 7.74 7.77 6.6 1 1 17
2011* 30 SDG QB 17 16 16 8-8-0 366 582 62.9 4624 27 4.6 20 3.4 58 7.9 7.3 12.6 289.0 88.7 63.38 30 198 7.23 6.64 4.9 1 1 17
2012 31 SDG QB 17 16 16 7-9-0 338 527 64.1 3606 26 4.9 15 2.8 80 6.8 6.5 10.7 225.4 88.6 41.53 49 311 5.72 5.45 8.5 10
2013* 32 SDG QB 17 16 16 9-7-0 378 544 69.5 4478 32 5.9 11 2.0 60 8.2 8.5 11.8 279.9 105.5 71.69 30 150 7.54 7.79 5.2 4 4 16
2014 33 SDG QB 17 16 16 9-7-0 379 570 66.5 4286 31 5.4 18 3.2 59 7.5 7.2 11.3 267.9 93.8 66.83 36 189 6.76 6.45 5.9 3 3 12
Career 148 144 88-56-0 3025 4678 64.7 36655 252 5.4 122 2.6 81 7.8 7.7 12.1 247.7 95.7 285 1716 7.04 6.95 5.7 20 23 139
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/21/2015.

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things San Diego Chargers and the rest of the LA sports teams! All Cali, all the time!

 

Page generated in 0.383 seconds. Stats plugin by www.blog.ca