CaliSports News

Chad Gaudin Has Wrist Surgery

(Photo via Twitter User )

According to Ken Gurnick of MLB.com Los Angeles Dodgers pitcher Chad Gaudin underwent carpal tunnel release surgery.

Gaudin has been dealing with injuries since spring training. Gaudin hasn’t pitched in the majors since 2013 but the Dodgers are optimistic that he’ll be available a month or so.

Gaudin was originally drafted by the Tampa Bay Rays back in 2001. He has spent time on numerous teams including the Rays, A’s, Giants, and Cubs just to name a few.

Below is his career statistics.

Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
2003 20 TBD AL 2 0 1.000 3.60 15 3 5 0 0 0 40.0 37 18 16 4 16 0 23 1 0 1 173 123 4.46 1.325 8.3 0.9 3.6 5.2 1.44
2004 21 TBD AL 1 2 .333 4.85 26 4 5 0 0 0 42.2 59 27 23 4 16 4 30 4 0 0 201 93 4.27 1.758 12.4 0.8 3.4 6.3 1.88
2005 22 TOR AL 1 3 .250 13.15 5 3 0 0 0 0 13.0 31 19 19 6 6 0 12 1 0 0 74 35 8.79 2.846 21.5 4.2 4.2 8.3 2.00
2006 23 OAK AL 4 2 .667 3.09 55 0 13 0 0 2 64.0 51 24 22 3 42 2 36 1 2 2 276 144 4.65 1.453 7.2 0.4 5.9 5.1 0.86
2007 24 OAK AL 11 13 .458 4.42 34 34 0 1 0 0 199.1 205 108 98 21 100 8 154 8 1 3 886 96 4.69 1.530 9.3 0.9 4.5 7.0 1.54
2008 25 TOT MLB 9 5 .643 4.40 50 6 14 0 0 0 90.0 92 50 44 11 27 3 71 3 2 2 382 97 4.14 1.322 9.2 1.1 2.7 7.1 2.63
2008 25 OAK AL 5 3 .625 3.59 26 6 9 0 0 0 62.2 63 29 25 6 17 1 44 3 1 2 263 115 3.93 1.277 9.0 0.9 2.4 6.3 2.59
2008 25 CHC NL 4 2 .667 6.26 24 0 5 0 0 0 27.1 29 21 19 5 10 2 27 0 1 0 119 74 4.63 1.427 9.5 1.6 3.3 8.9 2.70
2009 26 TOT MLB 6 10 .375 4.64 31 25 4 0 0 0 147.1 146 85 76 14 76 4 139 8 1 7 664 87 4.16 1.507 8.9 0.9 4.6 8.5 1.83
2009 26 SDP NL 4 10 .286 5.13 20 19 0 0 0 0 105.1 105 69 60 7 56 3 105 5 1 4 476 74 3.70 1.528 9.0 0.6 4.8 9.0 1.88
2009 26 NYY AL 2 0 1.000 3.43 11 6 4 0 0 0 42.0 41 16 16 7 20 1 34 3 0 3 188 135 5.29 1.452 8.8 1.5 4.3 7.3 1.70
2010 27 TOT AL 1 4 .200 5.65 42 0 23 0 0 0 65.1 73 45 41 16 25 0 53 8 0 3 295 76 6.16 1.500 10.1 2.2 3.4 7.3 2.12
2010 27 OAK AL 0 2 .000 8.83 12 0 6 0 0 0 17.1 27 18 17 5 5 0 20 3 0 0 86 47 5.91 1.846 14.0 2.6 2.6 10.4 4.00
2010 27 NYY AL 1 2 .333 4.50 30 0 17 0 0 0 48.0 46 27 24 11 20 0 33 5 0 3 209 96 6.25 1.375 8.6 2.1 3.8 6.2 1.65
2011 28 WSN NL 1 1 .500 6.48 10 0 1 0 0 0 8.1 12 10 6 1 8 0 10 0 0 0 45 62 5.06 2.400 13.0 1.1 8.6 10.8 1.25
2012 29 MIA NL 4 2 .667 4.54 46 0 11 0 0 0 69.1 72 39 35 6 26 5 57 3 1 3 302 90 3.83 1.413 9.3 0.8 3.4 7.4 2.19
2013 30 SFG NL 5 2 .714 3.06 30 12 4 0 0 0 97.0 81 34 33 6 40 3 88 2 1 5 406 113 3.34 1.247 7.5 0.6 3.7 8.2 2.20
11 Yrs 45 44 .506 4.44 344 87 80 1 0 2 836.1 859 459 413 92 382 29 673 39 8 26 3704 93 4.45 1.484 9.2 1.0 4.1 7.2 1.76
Provided by Baseball-Reference.com: View Original Table
Generated 5/25/2015.

Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Los Angeles Dodgers and the rest of the LA sports teams! All Cali, All the time!

Page generated in 0.299 seconds. Stats plugin by www.blog.ca