Ducks Ink Shane O’Brien
- Updated: July 18, 2015
According to Eric Stephens of the Orange County Register the Anaheim Ducks have signed free agent defenseman Shane O’Brien to a one year deal.
Ducks sign veteran Shane O’Brien to one-year deal (600K/125K). Also ink Michael Sgarbossa to one-year deal. (605K/55K).
— Eric Stephens (@icemancometh) July 16, 2015
O’Brien was originally drafted by the Ducks in the 8th round of the 2003 NHL draft. He spent a year in Anaheim before stints in various places around the league.
He has extensive Stanley Cup Playoff experience with the Lightning, Canucks, and Predators. Below are his career statistics.
| Scoring Stats | Goals | Assists | Ice Time | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI |
| 2006-07 | 23 | TOT | NHL | 80 | 2 | 14 | 16 | -3 | 176 | 1 | 1 | 0 | 2 | 11 | 3 | 0 | 72 | 2.8 | 1198 | 14:59 |
| 2006-07 | 23 | ANA | NHL | 62 | 2 | 12 | 14 | 5 | 140 | 1 | 1 | 0 | 2 | 9 | 3 | 0 | 55 | 3.6 | 872 | 14:04 |
| 2006-07 | 23 | TBL | NHL | 18 | 0 | 2 | 2 | -8 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0.0 | 326 | 18:08 |
| 2007-08 | 24 | TBL | NHL | 77 | 4 | 17 | 21 | -2 | 154 | 4 | 0 | 0 | 1 | 15 | 1 | 1 | 69 | 5.8 | 1634 | 21:13 |
| 2008-09 | 25 | TOT | NHL | 77 | 0 | 10 | 10 | 5 | 196 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 39 | 0.0 | 1149 | 14:55 |
| 2008-09 | 25 | TBL | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14:04 | |
| 2008-09 | 25 | VAN | NHL | 76 | 0 | 10 | 10 | 6 | 196 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 39 | 0.0 | 1135 | 14:56 |
| 2009-10 | 26 | VAN | NHL | 65 | 2 | 6 | 8 | 15 | 79 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 37 | 5.4 | 1106 | 17:01 |
| 2010-11 | 27 | NSH | NHL | 80 | 2 | 7 | 9 | 1 | 83 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 50 | 4.0 | 1369 | 17:07 |
| 2011-12 | 28 | COL | NHL | 76 | 3 | 17 | 20 | 2 | 105 | 2 | 1 | 0 | 0 | 15 | 1 | 1 | 114 | 2.6 | 1461 | 19:13 |
| 2012-13 | 29 | COL | NHL | 28 | 0 | 4 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 | 0.0 | 434 | 15:30 |
| 2013-14 | 30 | CGY | NHL | 45 | 0 | 3 | 3 | -8 | 58 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0.0 | 507 | 11:16 |
| 2014-15 | 31 | FLA | NHL | 9 | 0 | 1 | 1 | -4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 121 | 13:29 |
| Career | NHL | 537 | 13 | 79 | 92 | 6 | 916 | 11 | 2 | 0 | 3 | 71 | 5 | 3 | 429 | 3.0 | 8979 | 16:43 | ||
Provided by Hockey-Reference.com:
Generated 7/17/2015.
Generated 7/17/2015.
Welcome back to the Pond Shane O’Brien!
Stay with us at Calisportsnews.com as we will keep you up-to-date on all things Anaheim Ducks and the rest of the SoCal sports teams! All Cali, All the time!



